Property Attributes
- MLS#2184962
- Type
- Listing Status Active
- CountyUTAH
- CityLehi
- NeighborhoodINVERNESS
- Zip84048
- StyleStories: 2
- Year Built2027
- Taxes$ 3360
- Price$ 704,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3011
- Lot Size0.09 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Come see why Inverness is the fastest selling community in Utah County! Located on the foothills with amazing views of the hills, valley and lake. Close to schools, shopping, highway access and the Silicon Slopes so you can get where you want super fast! This Clover is our most popular cottage home plan, it is open and bright with 3 spacious bedrooms and an amazing 2nd family room upstairs. Unfinished, walk out basement with 9' foundation walls and room for future bedroom, bathroom and family room. This home includes laminate flooring, quartz countertops, stainless steel appliances, mudroom bench and more. Ask me about our generous home warranties active radon mitigation system and Smart Home package which are all included. $15,000 to buy down your interest rate for using our preferred lender. Actual home may differ in color/material/options. Pictures are of finished homes of the same floor plan and may contain options/upgrades/decorations/furnishings not available at the advertised price. No representation or warranties made regarding school districts and assignments; conduct your own investigation regarding current/future school boundaries. Buyer to verify all information. Sales off hours are Monday, Tuesday, Thursday, Friday and Saturday from 11am-6pm, Wednesday from 1pm-6pm.
| Elementary School | Middle School | High School |
|---|---|---|
| Belmont Elementary School | Viewpoint Middle School | Skyridge High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $704,990 |
General Features
| Living Area | 3011.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Microwave |
| Zoning | Single-Family |
| HOA Fee | 70.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Stucco |
| Year Built | 2027 |
| View | Lake,Valley |
| Stories Count | 3 |
| Topography | Curb & Gutter,Road: Paved,Sidewalks,View: Lake,View: Valley |
| Unit Number | 253 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Hiking Trails,Pets Permitted,Picnic Area,Playground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | INVERNESS |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Community located behind Viewpoint Middle School. Contact Sarah for directions or a pin 385-258-1088 |
| High School | Skyridge |
| City | Lehi |
| Association Name | FCS |
| Senior Community Y/N | No |
| High School District | Alpine |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Belmont |
| Property Attached Y/N | No |
| Tax Annual Amount | 3360.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Viewpoint Middle School |
| Lease Considered Y/N | No |
| Virtual Tour | https://utahvirtualtours.com/drhorton/inverness_clover.html |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Lehi |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Great Room,Range: Gas,Range/Oven: Free Stdng.,Smart Thermostat(s) |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2147.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Porch: Open,Sliding Glass Doors,Walkout |
|---|---|
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Road: Paved,Sidewalks,View: Lake,View: Valley |
| Water Source | Culinary,Secondary |
| Total Parking | 4.0 |
| Inclusions | Microwave,Range |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 3011.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.09 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties