Property Attributes
- MLS#2181631
- Type
- Listing Status Active
- CountySALT LAKE
- CityWest Jordan
- AreaWj
- NeighborhoodTHE RANCHES
- Zip84081
- StyleRambler/Ranch
- Year Built2006
- Taxes$ 2747
- Price$ 580,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2656
- Lot Size0.13 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
OPEN HOUSE I SATURDAY, SEPT 12I 11-1 I Welcome home to this beautifully updated single-level gem across from the community park in a friendly West Jordan neighborhood. With a stunning updated kitchen, updated bathrooms, new flooring, fresh paint, and plantation shutters throughout. Main floor offers a spacious kitchen/dining area flowing into an open great room, a primary suite with spa-like ensuite (double vanity, soaker tub, separate shower, updated tile) and walk-in closet, plus a second bedroom, updated 3/4 bath, and main-floor laundry. Basement features a large family room, generous bedroom, full bath, and ample storage area! Fully fenced yard, and sprinkler system. You'll have no stress knowing that the roof was replaced 3 years ago and new windows over the past 2 years. Low HOA covers watering, snow removal & exterior water. Walk to elementary, junior high & Copper Hills High. Close to shopping, dining, Mountain View Corridor & Bangerter Hwy. Buyer to verify all info.
| Elementary School | Middle School | High School |
|---|---|---|
| Hayden Peak Elementary School | West Hills Middle School | Copper Hills High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $580,000 |
General Features
| Living Area | 2656.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| HOA Fee | 150.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Trash,Water |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone,Stucco |
| Exclusions | Dryer,Refrigerator,Washer |
| Year Built | 2006 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | RV Parking,Pets Permitted,Picnic Area,Playground,Snow Removal,Trash,Water |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | THE RANCHES |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Copper Hills |
| City | West Jordan |
| Association Name | Ryan Bickmore |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | RES |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hayden Peak |
| Property Attached Y/N | No |
| Tax Annual Amount | 2747.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Hills |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| PostalCity | West Jordan |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Great Room,Range/Oven: Built-In |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1332.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Entry (Foyer),Porch: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 1.0 |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 2656.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.13 |
| Other Parking | Common RV Parking |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties