Property Attributes
- MLS#2181380
- Type
- Listing Status Active
- CountyUTAH
- CityLehi
- NeighborhoodLEHI LAKEVIEW
- Zip84048
- StyleStories: 2
- Year Built2020
- Taxes$ 5247
- Price$ 1,399,800
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5525
- Lot Size0.21 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
** OPEN HOUSE: Saturday Sept 12th, 11am - 1pm ** $25,000 PRICE REDUCTION!!! GET A LOWER INTEREST RATE - SELLER IS OFFERING a 2:1 BUYDOWN or $19,000 toward CLOSING COSTS when you use our preferred lender ...***... LUXURY HOME perched high in the TRAVERSE MOUNTAIN FOOTHILLS, tucked away in a beautiful CUL-DE-SAC with an ADU/Mother-in-Law Apartment and truly ONE-OF-A-KIND MOUNTAIN & LAKE VIEWS! With 7 BEDROOMS and 4.5 BATHROOMS, this exceptional home is made for both everyday living and entertaining. Gather around the fire on the DECK while taking in the breathtaking VIEWS, or relax on the SPACIOUS PATIO and enjoy the HOT TUB overlooking the mountains and lake. Inside, TALL WINDOWS fill the home with natural light and showcase the incredible scenery. The GOURMET KITCHEN features a GAS COOKTOP, DOUBLE OVENS, and GRANITE COUNTERTOPS. The main-level PRIMARY SUITE offers a beautiful ENSUITE BATHROOM with DOUBLE VANITY and HIS & HER CLOSETS. The daylight walkout ADU includes a FULL KITCHEN, SECOND LAUNDRY ROOM, 2 bedrooms, 1 bathroom, a WORKOUT ROOM, THERMOSTAT-CONTROLLED FIREPLACE, and a SEPARATE ENTRANCE - ideal for guests or multigenerational living. The home offers tons of storage, including COLD STORAGE with a MINI WINE CELLAR. The spacious garage includes an AUTOMOBILE VACUUM and built-in WORKSHOP/WORKBENCH. Enjoy fantastic community amenities including a POOL, a FITNESS ROOM, TENNIS and PICKLEBALL COURTS. PRIME LOCATION! Just 5 minutes to SILICON SLOPES and THE OUTLETS AT TRAVERSE MOUNTAIN, and 8 minutes to THANKSGIVING POINT. This is the home you've been looking for-come see it today! Some photos are created or enhanced using AI. Information and measurements are provided as a courtesy only. Buyers are advised to see the home in person, obtain their own measurements, and verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Belmont Elementary School | Lehi Middle School | Skyridge High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,425,000 |
| 9/2/2026 | 1$1,424,900 |
| 9/3/2026 | 2$1,400,000 |
| 9/4/2026 | 1$1,399,900 |
| 9/9/2026 | 1$1,399,800 |
General Features
| Living Area | 5525.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Metal |
| Appliances | Ceiling Fan,Dryer,Freezer,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | Single-Family |
| HOA Fee | 94.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Aluminum,Brick,Stucco,Cement Siding |
| Year Built | 2020 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Lake,View: Mountain,View: Valley,View: Water |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Clubhouse,Fitness Center,Hiking Trails,Pets Permitted,Picnic Area,Playground,Pool,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | LEHI LAKEVIEW |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 23 |
| Full Baths | 4 |
| Status | Active |
| High School | Skyridge |
| City | Lehi |
| Association Name | TMMA |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | RES |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,Seller Finance,VA Loan |
| Elementary School | Belmont |
| Property Attached Y/N | No |
| Tax Annual Amount | 5247.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lehi |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Lehi |
| ADU | Yes |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Great Room,Kitchen: Second,Kitchen: Updated,Mother-in-Law Apt.,Oven: Double,Oven: Wall,Range/Oven: Free Stdng. |
|---|---|
| Basement | Daylight,Entrance,Walk-Out Access |
| Flooring | Carpet,Tile,Concrete |
| Total Fireplaces | 2 |
| Fireplace Features | Fireplace Equipment |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3634.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 1 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Attic Fan,Deck; Covered,Double Pane Windows,Lighting,Patio: Covered,Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Terraced Yard |
| Parking Features | Parking: Uncovered,Attached,Opener,Workbench |
| Lot Features | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Lake,View: Mountain,View: Valley,View: Water |
| Water Source | Culinary |
| Total Parking | 9.0 |
| Inclusions | Ceiling Fan,Dryer,Fireplace Equipment,Freezer,Microwave,Range,Range Hood,Refrigerator,Washer,Window Coverings |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 5525.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.21 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties