Property Attributes
- MLS#2166352
- Type
- Listing Status Active
- CountyUTAH
- CityLehi
- AreaAm Fork
- NeighborhoodMEADOWS AT LAKESIDE
- Zip84043
- StyleStories: 2
- Year Built2021
- Taxes$ 1
- Price$ 848,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3833
- Lot Size0.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
NEWER HOME checks every box--including FULLY PERMITTED 2 BED 2 BATH ADU!! *DESIGNER KITCHEN w/Double ovens, Gas Cooktop, Farmhouse sink, Quartz countertops, Pendant lights *MASSIVE Pantry!* **Luxurious Master Suite features Tray ceiling, quartz tops w/ square undermount sinks, separate Euro shower, huge tub & A MASTER CLOSET THE SIZE OF A BEDROOM!!!!** **2 BEDROOM 2 BATH Apartment w/ Custom-built Canopy over Separate entrance! ADU includes Washer, Dryer, Fridge & it's own Privately Fenced Yard!!** **2 FURNACES!! 2 AC SYSTEMS!! DUAL Thermostats!! ROOF ALL NEW IN 2022!* **TANKLESS WATER HEATER** **3 CAR GARAGE W/ EPOXY COATED FLOORS!!** HOSE BIB IN GARAGE offers SOFT, HOT WATER to wash those fancy cars! SPECTACULAR NIGHT LIGHTS installed in the eaves/soffit along with CHRISTMAS LIGHT outlet!**
| Elementary School | Middle School | High School |
|---|---|---|
| Dry Creek Elementary School | Willowcreek Middle School | Lehi High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $875,000 |
| 7/16/2026 | 1$874,999 |
| 8/1/2026 | 3$849,900 |
| 8/6/2026 | 1$849,000 |
| 9/10/2026 | 1$848,500 |
General Features
| Living Area | 3833.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Clapboard/Masonite,Stone,Stucco |
| Exclusions | Dryer,Washer |
| Year Built | 2021 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Electrical and Environmental Controls |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MEADOWS AT LAKESIDE |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 4 |
| Status | Active |
| High School | Lehi |
| City | Lehi |
| Senior Community Y/N | No |
| High School District | Alpine |
| Open Parking Spaces | 6.0 |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Dry Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Willowcreek |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Lehi |
| ADU | Yes |
Interior Features
| Interior Amenities | Accessory Apt,Basement Apartment,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Great Room,Kitchen: Second,Mother-in-Law Apt.,Oven: Double,Oven: Gas,Range: Countertop,Range: Gas,Vaulted Ce |
|---|---|
| Basement | Daylight,Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2686.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Porch: Open,Walkout |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 9.0 |
| Inclusions | Microwave,Refrigerator,Water Softener: Own |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 3833.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.2 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties